Grouped into 11 sets by the situation you are in. For each of the 78 calculators the table below lists what you enter, what comes out, and which year's rules it applies, so you can pick the right one before opening it. Everything runs in your browser - nothing you type is stored or sent anywhere.
Gross pay and take-home pay are two different numbers in Korea. After the four national insurances and income tax, roughly 83-88% of a salary reaches the bank account - and the same salary converts to a different hourly figure if meals come in kind rather than cash. Leave and holidays sit here too, because they are multiplied back onto that same wage.
| Calculator | What you enter | What you get | Basis |
|---|---|---|---|
| Korean Take-home Pay | Annual or monthly gross salary, dependants | Monthly net pay after insurances and tax | 2026 insurance rates & withholding table |
| Salary Table (Korea) | No input - look up your salary band | Monthly net pay for 24M-100M KRW | Precomputed for 2026 |
| Civil Servant Pay | Grade and step | Annual and monthly pay including allowances | 2026 official pay table |
| Hourly Wage (Korea) | Hourly rate, weekly hours, days worked | Monthly pay including weekly holiday allowance | 2026 minimum wage rules |
| Minimum Wage Checker | Weekly hours, base pay, bonus, meal allowance, pay in kind | Hourly equivalent, and whether it clears the floor | Minimum Wage Act art. 6(4), 2027 rate |
| Overtime Limit Checker | Scheme, worker, sector, workplace size, hours this week | This week's ceiling and the hours over it | Labor Standards Act arts. 53, 59 and 63 |
| Holiday Work Pay (Korea) | Workplace size, ordinary wage, hours worked | Pay for the day including holiday and night premiums | Labor Standards Act art. 56 |
| Holiday Substitution | Which holiday, the agreement, the day back, hours worked, hourly wage | Whether it stands, and what the day costs | LSA art. 55(2) proviso and art. 56(2) |
| Annual Leave (Korea) | Hire date, reference date, monthly ordinary wage, days taken | Days accrued and pay for unused leave | Labor Standards Act art. 60 |
| Leave Use-Promotion Deadlines | Hire date, service, how leave accrues, date of notice | The two notice deadlines, and whether pay lapses | Labor Standards Act arts. 61, 60(7) |
| Annual-Leave Substitution | Workplace size, the day off, the agreement, leave accrued | Whether it stands, and the leave left | Labor Standards Act arts. 62, 55 |
The day you leave, your pay splits three ways - severance, unemployment benefit, and the allowances in between. People say resigning means no benefit, but Table 2 of the Enforcement Rule lists thirteen just causes, and a single code on the leaving confirmation decides how it is read.
| Calculator | What you enter | What you get | Basis |
|---|---|---|---|
| Severance Pay | Start date, last day, last 3 months of pay, bonuses | Average daily wage and total severance | Employee Retirement Benefit Security Act |
| Severance Tax (Korea) | Retirement income, years and months of service | Deductions step by step, tax due and effective rate | Income Tax Act arts. 48 and 55(2) |
| Severance Interim Settlement | Why you want to settle, home ownership, care period, annual pay | Whether Decree art. 3 allows it | Retirement Benefits Act Decree art. 3 |
| Unemployment Benefit | Age, months insured, pre-departure salary | Daily benefit and number of months payable | 2026 upper and lower limits |
| Resigning and Still Claiming | Reason for leaving, how long it ran, commute, nursing period | Whether Table 2 counts it as just cause | EIA Enforcement Rule, Table 2 |
| Separation Code Checker | The code on the form, the kind of fault, when you asked for it | Whether that code allows a claim, and the fine | EIA art. 58 and Table 3 |
| Early Reemployment Allowance | Prescribed days, days left, daily benefit, new pay | The allowance you receive | EIA art. 64 and Decree art. 84 |
| Other Unemployment Allowances | Which allowance, training days, distance, fares, lodging | Training, wide-area job search and moving allowances | EIA art. 37(2), Decree art. 89 |
| Unemployment Benefit, Self-Employed | Notified base pay, insured period, why it closed, fall in sales | Daily rate, days and total benefit | EIA arts. 69-3 to 69-7, Table 2 |
| Artists and Contract Workers | Insured status, reason for leaving, size of the change, insured months | Whether Tables 2-2 and 2-3 count it | EIA Enforcement Rule, Tables 2-2 and 2-3 |
Wherever work stops, one floor is drawn underneath. A shutdown for the employer's own reasons must pay 70% of the average wage; if the employer holds that line, the state returns part of it as a retention subsidy. And where the Labor Relations Commission approves going below it, the subsidy is paid into the worker's own account instead.
| Calculator | What you enter | What you get | Basis |
|---|---|---|---|
| Shutdown Allowance | First day, wages in the 3 months before, ordinary wage, days | The statutory minimum allowance | Labor Standards Act art. 46, Decree art. 26 |
| Employment Retention Subsidy | Paid per worker a day, hours cut, employer size, days | Subsidy for this measure | EIA art. 21, Decree arts. 19 and 21 |
| Unpaid Retention Subsidy | Total insured, workers covered, average wage, days | Ceiling per worker and for everyone | EIA Decree art. 21-3, Notice 2026-30 |
| Maternity Leave Benefit | Ordinary wage, weekly hours, type of birth, employer size | Total over the leave, and who pays which part | LSA art. 74, EIA art. 76, 2026 notice |
| Parental Leave Pay | Ordinary wage, months of leave | Monthly and total benefit | 2026 parental leave caps |
When wages go unpaid, the Act keeps three separate numbers: 20% a year in interest, up to three times the wages in damages you may claim in court, and from 8 October 2026 a fine of up to 50 million won. On the employer's side, public listing and the habitual-arrears designation attach separately again.
| Calculator | What you enter | What you get | Basis |
|---|---|---|---|
| Unpaid Wage Interest | Which wages, the amount, days elapsed, monthly ordinary wage | 20%-a-year interest and the threefold ceiling | LSA arts. 37 and 43-8, Decree art. 17 |
| Habitual Wage Arrears | Convictions in 3 years, yearly arrears, workers unpaid | Listing, exit ban, credit report and habitual designation | LSA arts. 43-2 to 43-7, Decree art. 23-6 |
Tax calculators get used less for "what do I owe" than for "what comes back". A year-end settlement is only the gap between the tax finally assessed and the tax already withheld - and each deduction carries its own floor and cap. Some of them never appear in the tax office's own feed at all.
| Calculator | What you enter | What you get | Basis |
|---|---|---|---|
| Year-End Tax Settlement | Gross pay, allowances, other deductions, tax withheld | Refund or bill, and how much | Income Tax Act arts. 47-59, 2026 |
| Card Deduction (Korea) | Gross pay, spending by payment method | How far to the threshold and the deductible amount | NTS year-end settlement guide |
| Medical Expense Credit | Gross pay, dependants' bills, self and 65+, fertility | The credit left after the 3% floor | Income Tax Act art. 59-4(3) |
| Monthly Rent Tax Credit | Gross pay, global income, monthly rent, days rented | Income tax returned | Restriction of Special Taxation Act art. 95-2 |
| Housing Fund Deduction | Gross pay, rent-loan repayments, housing savings, mortgage interest | The deduction from one shared cap | Income Tax Act art. 52(4),(5) |
| Housing Subscription Deduction | Paid in this year, gross pay, tax bracket, householder status | Tax back this year, and any clawback | Restriction of Special Taxation Act art. 87(2) |
| Pension Savings and IRP Credit | How income is measured, pension savings, IRP payments | Tax you get back, capped by tax owed | Income Tax Act art. 59-3 |
| Deductions the Tax Feed Omits | Gross pay, medical already in the feed, glasses, hearing aids, uniforms | What comes back if you keep the receipts | Income Tax Act art. 59-4, Decree art. 118-5 |
| Income Tax (Korea) | Annual revenue, expenses, deductions | Tax due and refund against 3.3% withheld | 2026 income tax brackets |
| Interim Income Tax | Last May's tax, last November's interim, this year's H1 income | Due by 30 November, and whether it splits | Income Tax Act art. 65 |
| VAT (Korea) | Taxpayer type, business, annual sales, annual purchases | VAT payable, and whether it is waived | VAT Act arts. 37 and 63 |
Property is taxed by different acts when you buy it, hold it and pass it on - acquisition tax under the Local Tax Act, the comprehensive real estate tax under its own act, inheritance and gift under two chapters of a third. In every one of them, the deductions and apportionment settle the figure before the rate does.
| Calculator | What you enter | What you get | Basis |
|---|---|---|---|
| Acquisition Tax | Purchase price, floor area, homes after purchase, regulated area | Total with both surtaxes | Local Tax Act arts. 11 and 151 |
| Car Purchase Tax | Vehicle price, engine size, region | Registration cost incl. acquisition tax and bonds | Local Tax Act, 2026 |
| Property Tax (Korea) | Purchase price, holding period, homes owned | Acquisition tax and capital gains estimate | 2026 rates and heavy-tax rules |
| Comprehensive Real Estate Tax | Published prices, taxpayer type, age, years held | Total including the rural surtax | Comprehensive Real Estate Tax Act arts. 8, 9 |
| Capital Gains Tax (Korea) | Sale price, purchase price, expenses, years held and resident | Tax after apportionment and the holding deduction | Income Tax Act arts. 89, 95, 104 |
| Inheritance Tax (Korea) | Taxable estate, children, spouse's share, net financial assets | Tax due after the deductions | Inheritance and Gift Tax Act arts. 18-30 |
| Gift Tax (Korea) | Who gave it, the amount, the last ten years | Tax due after the filing credit | Inheritance and Gift Tax Act arts. 53-57 |
The same income costs different amounts depending on what kind of income it is. Twenty-four million won counts half as much for health premiums if it is a pension, and interest counts as zero up to ten million and in full one won over. These calculators walk those edges one at a time.
| Calculator | What you enter | What you get | Basis |
|---|---|---|---|
| National Pension | Years contributed, average monthly income | Estimated monthly pension, early vs deferred | 2026 A-value formula |
| Basic Pension Income Test | Household, region, monthly income, property, debt | Recognised income, and whether it clears the line | Basic Pension Act arts. 2 and 5 |
| Regional Health Premium | Annual income by type, assessed value of property | Monthly health and long-term care premiums | NHI Act Decree, Table 4, 2026 rates |
| Health Insurance Dependant Test | Relationship, annual income by type, property | Whether the income and property tests pass | NHI Enforcement Rule, Table 1-2 |
| Earned Income Tax Credit | Household type, earnings counted, assets, when claimed | What the statutory table pays | Restriction of Special Taxation Act art. 100-5 |
| EITC Half-Year Claim | H1 wage income, months worked, the table amount | Paid in September, and the settling-up | Special Taxation Decree art. 100-6 |
| Child Credit (Korea) | Household type, children, earnings counted, assets | Per-child amount, set against the child tax credit | Restriction of Special Taxation Act art. 100-28 |
| Energy Voucher (Korea) | Income test, household trait, household size, other aid | Eligibility, and the summer and winter amounts | Energy Act art. 16-3, 2026 notice |
| Health Screening Eligibility | Year of birth, insured status, smoking history, last screening | Whether you are due this year, and for what | Health Screening Act and cancer screening rules |
At the same rate, money borrowed and money saved end up in different places. Changing only the repayment method can move total interest by millions of won, and a deposit's real return appears only after 15.4% is taken off the interest. An ISA is the question of how far around that 15.4% you can get.
| Calculator | What you enter | What you get | Basis |
|---|---|---|---|
| Loan Payments | Principal, rate, term, repayment method | Monthly payment, total interest, amortisation | Equal-payment / equal-principal formulas |
| DSR (Borrowing Limit) | Income, existing loans, new loan terms | Remaining capacity and what the stress rate removes | FSC ratio caps and stress rate |
| Early Repayment Fee | Outstanding principal, fee rate, months elapsed | Fee payable now vs interest saved | Standard 3-year sliding scale |
| Savings Maturity | Monthly deposit or lump sum, rate, term | After-tax maturity amount and real yield | 15.4% Korean interest income tax |
| Compound Interest | Principal, contributions, return, term, frequency | Balance over time, principal vs gains | Compound formula, pre-tax |
| ISA Tax Saving (Korea) | Tax-free cap, interest and dividends, losses, fees | Saved against an ordinary account | Restriction of Special Taxation Act art. 91-18 |
Get the jeonse-to-monthly conversion wrong once and the number in the contract changes. The conversion rate has a statutory ceiling under the Housing Lease Protection Act, and for a new-build subscription an 84-point table split into three parts decides who goes first.
| Calculator | What you enter | What you get | Basis |
|---|---|---|---|
| Jeonse to Monthly Rent | Deposit, reduced deposit, conversion rate | Fair monthly rent and legal cap check | Housing Lease Protection Act |
| Housing Subscription Score | Date of birth, notice date, years without a home, dependants, account age | Your total out of 84 points | Housing Supply Rules, Table 1 |
| Youth Housing Subscription | Age at opening, military service, total pay, householder status | The exemption and deduction tests, and any clawback | Special Taxation Act arts. 87 and 87-2 |
Utility bills have formulas inside them too. Electricity jumps to a higher unit price the moment usage crosses a tier, and city gas is charged not by the cubic metres printed on the bill but by heat units. Basal metabolic rate differs by hundreds of calories a day at the same body weight, depending on age and sex.
| Calculator | What you enter | What you get | Basis |
|---|---|---|---|
| Electricity Bill | Monthly kWh, season, housing type | Charge by progressive tier and final bill | KEPCO residential tariff |
| City Gas Bill (Korea) | Cubic metres used, heat value, unit price, discount category | The bill in heat units, VAT included | City gas supply rules, Seoul residential |
| Korean Tax Calendar | No input - pick a month | What is due each month, January to December | Statutory national and local due dates |
| BMI & Calories | Height, weight, age, sex, activity level | BMI category and daily calorie need | Mifflin-St Jeor equation |
| Unit Converter | Value and unit | Length, weight, volume, temperature, speed, data | SI conversion factors |
| Marine Units | Knots, nautical miles, fathoms, Beaufort | Metric equivalents and sea state | 1 NM = 1,852 m |
Working in the US or sending money abroad runs on a different structure. State tax sits on top of federal, retirement accounts lose contribution room as income crosses a band, and Social Security pays a different amount for life depending on the age you start.
| Calculator | What you enter | What you get | Basis |
|---|---|---|---|
| US Paycheck | Salary, state, filing status | Net pay after federal, state and FICA | 2026 federal brackets + state rates |
| US Salary Table | No input - look up your band | Net pay by salary band and state | Precomputed for 2026 |
| US Capital Gains | Buy and sell price, holding period, income | Short-term vs long-term tax side by side | 2026 capital gains rates |
| US Home Sale Costs | Sale price, state, holding period | Closing costs and capital gains estimate | State rates and closing conventions |
| US Car Cost | Price, down payment, APR, term | Cash vs loan vs lease total cost | Total cost of ownership |
| IRA Contribution and Deduction | Filing status, modified AGI, age, workplace plan | What you may contribute, and what is deductible | IRC 219 and 408A, 2026 |
| Social Security Claiming Age | Year of birth, primary insurance amount, starting age | Monthly benefit, and where 62, 67 and 70 cross | SSA reduction and delayed credit rules |
| Remittance | Amount, currency, fee, applied FX rate | Amount received and true total cost | Margin over mid-market rate |
The Basis column was last checked on 7 August 2026. Rates change every year, so check the sources and reference year stated inside each calculator page.